GDT1-DN1.5,GDT1-DN2.0,GDT2-DN2.5,GDT3-DN3.0,GDT3-DN4.0,三通电磁阀
GDT1常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) | 最大 流体 温度 |
功率 | |||||
最小 压力 |
最大工作压力 | VA AC220V |
W DC24V |
|||||||
空气瓦斯 水、热水液体 |
轻油≤20CST | |||||||||
AC | DC | AC | DC | |||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | 22 | 13 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | 22 | 13 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | 22 | 13 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | 22 | 13 |
GDT2常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) | 最大 流体 温度 |
线圈 配置 |
功率 | |||||
最小 压力 |
最大工作压力 | VA AC220V |
W DC24V |
||||||||
空气瓦斯水、热水液体 | 轻油≤20CST | ||||||||||
AC | DC | AC | DC | ||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 |
GDT3常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) | 最大 流体 温度 |
线圈 配置 |
功率 | |||||
最小 压力 |
最大工作压力 | VA AC220V |
W DC24V |
||||||||
空气瓦斯 水、热水液体 |
轻油≤20CST | ||||||||||
AC | DC | AC | DC | ||||||||
1/8” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 | |
1/4” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 |
GDT2-DN4.0,GDT3-DN1.5,GDT3-DN2.0,GDT3-DN2.5,