产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | S1 | |||
S1JG-04-02 | 7/16"X20 | G1/8"X28 | 14 | 8 | 28.7 | 17 | 23 | 34.5 |
S1JG-04 | 7/16"X20 | G1/4"X19 | 14 | 12 | 32 | 19 | 30 | |
S1JG-04-06 | 7/16"X20 | G3/8"X19 | 14 | 12 | 33 | 22 | 42 | 31.5 |
S1JG-04-08 | 7/16"X20 | G1/2"X14 | 14 | 14 | 38.6 | 30 | 92 | |
S1JG-05-04 | 1/2"X20 | G1/4"X19 | 14 | 12 | 32 | 19 | 32 | 34.5 |
S1JG-05-06 | 1/2"X20 | G3/8"X19 | 14 | 12 | 33 | 22 | 45 | 31.5 |
S1JG-06-04 | 9/16"X18 | G1/4"X19 | 14.1 | 12 | 32 | 19 | 31 | 34.5 |
S1JG-06 | 9/16"X18 | G3/8"X19 | 14.1 | 12 | 33 | 22 | 45 | 31.5 |
S1JG-06-08 | 9/16"X18 | G1/2"X14 | 14.1 | 14 | 38.6 | 30 | 94 | |
S1JG-08-04 | 3/4"X16 | G1/4"X19 | 16.7 | 12 | 35 | 19 | 48 | 31 |
S1JG-08-06 | 3/4"X16 | G3/8"X19 | 16.7 | 12 | 36 | 22 | 60 | |
S1JG-08 | 3/4"X16 | G1/2"X14 | 16.7 | 14 | 41.4 | 30 | 108 | |
S1JG-08-12 | 3/4"X16 | G3/4"X14 | 16.7 | 16 | 42.4 | 36 | 136 | 20 |
S1JG-10-06 | 7/8"X14 | G3/8"X19 | 19.3 | 12 | 39.1 | 24 | 78 | 24 |
S1JG-10-08 | 7/8"X14 | G1/2"X14 | 19.3 | 14 | 43.9 | 30 | 118 | |
S1JG-12-08 | 1.1/16"X12 | G1/2"X14 | 22 | 14 | 46.7 | 30 | 135 | 24 |
S1JG-12 | 1.1/16"X12 | G3/4"X14 | 21.9 | 16 | 47.5 | 36 | 168 | 20 |
S1JG-12-16 | 1.1/16"X12 | G1"X11 | 21.9 | 18 | 42.6 | 46 | 160 | |
S1JG-16-12 | 1.5/16"X12 | G3/4"X14 | 23 | 16 | 47.5 | 36 | 188 | |
S1JG-16 | 1.5/16"X12 | G1"X11 | 23.1 | 18 | 53.6 | 46 | 295 | |
S1JG-16-20 | 1.5/16"X12 | G1.1/4"X11 | 23.1 | 20 | 55.1 | 50 | 356 | |
S1JG-20 | 1.5/8"X12 | G1.1/4"X11 | 24.3 | 20 | 56.9 | 50 | 404 | 17 |
S1JG-24-20 | 1.7/8"X12 | G1.1/4"X11 | 27.5 | 20 | 60.4 | 50 | 453 | 14 |
S1JG-24 | 1.7/8"X12 | G1.1/2"X11 | 27.5 | 22 | 61 | 55 | 491 |
S1JG-08-06,S1JG-08-12,S1JG-10-06,S1JG-10-08,S1JG-12-08,S1JG-12-16,S1JG-16-12,
S1JG-16-20,S1JG-24-20,