产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | S1 | S2 | |||
S1JO9-04OG | 7/16"X20 | 7/16"X20 | 22.6 | 26.2 | 11 | 17 | 33 | 31.5 |
S1JO9-04-05OG | 7/16"X20 | 1/2"X20 | 24.1 | 28.7 | 14 | 17 | 40 | |
S1JO9-04-06OG | 7/16"X20 | 9/16"X18 | 24.1 | 29.3 | 14 | 22 | 44 | |
S1JO9-05-04OG | 1/2"X20 | 7/16"X20 | 24.1 | 28.7 | 14 | 17 | 39 | |
S1JO9-05OG | 1/2"X20 | 1/2"X20 | 24.1 | 28.7 | 14 | 19 | 42 | |
S1JO9-05-06OG | 1/2"X20 | 9/16"X18 | 24.5 | 31.8 | 14 | 19 | 50 | |
S1JO9-06-04OG | 9/16"X18 | 7/16"X20 | 26.9 | 31.2 | 14 | 17 | 46 | |
S1JO9-06-05OG | 9/16"X18 | 1/2"X20 | 26.9 | 31.2 | 14 | 17 | 50 | |
S1JO9-06OG | 9/16"X18 | 9/16"X18 | 26.9 | 31.8 | 14 | 19 | 56 | |
S1JO9-06-08OG | 9/16"X18 | 3/4"X16 | 29 | 36.8 | 19 | 24 | 92 | |
S1JO9-08-04OG | 3/4"X16 | 7/16"X18 | 32 | 33 | 19 | 17 | 78 | |
S1JO9-08-06OG | 3/4"X16 | 9/16"X18 | 32 | 33.5 | 19 | 19 | 87 | |
S1JO9-08OG | 3/4"X16 | 3/4"X16 | 31.8 | 36.8 | 19 | 24 | 120 | 31 |
S1JO9-08-10OG | 3/4"X16 | 7/8"X14 | 34 | 43.5 | 22 | 27 | 153 | 25 |
S1JO9-08-12OG | 3/4"X16 | 1.1/16"X12 | 36.5 | 49.5 | 27 | 32 | 218 | |
S1JO9-10-08OG | 7/8"X14 | 3/4"X16 | 38 | 40 | 22 | 27 | 152 | 24 |
S1JO9-10OG | 7/8"X14 | 7/8"X14 | 36.8 | 43.2 | 22 | 27 | 173 | |
S1JO9-10-12OG | 7/8"X14 | 1.1/16"X12 | 41 | 51 | 27 | 32 | 247 | |
S1JO9-12-08OG | 1.1/16"X12 | 3/4"X16 | 42.2 | 44 | 27 | 24 | 208 | |
S1JO9-12-10OG | 1.1/16"X12 | 7/8"X14 | 42.2 | 47 | 27 | 27 | 232 | |
S1JO9-12OG | 1.1/16"X12 | 1.1/16"X12 | 42.2 | 49.3 | 27 | 32 | 284 | |
S1JO9-12-16OG | 1.1/16"X12 | 1.5/16"X12 | 47.8 | 54.5 | 33 | 41 | 387 | 20 |
S1JO9-14OG | 1.3/16"X12 | 1.3/16"X12 | 45.7 | 51 | 30 | 36 | 370 | |
S1JO9-14-16OG | 1.3/16"X12 | 1.5/16"X12 | 45.7 | 54.5 | 33 | 41 | 414 | 16 |
S1JO9-16-12OG | 1.5/16"X12 | 1.1/16"X12 | 45.7 | 54.5 | 33 | 32 | 370 | 21 |
S1JO9-16-14OG | 1.5/16"X12 | 1.3/16"X12 | 46 | 56 | 33 | 36 | 416 | 20 |
S1JO9-16OG | 1.5/16"X12 | 1.5/16"X12 | 46 | 52.1 | 33 | 41 | 430 | |
S1JO9-16-20OG | 1.5/16"X12 | 1.5/8"X12 | 52.3 | 59 | 41 | 50 | 603 | 16 |
S1JO9-20-16OG | 1.5/8"X12 | 1.5/16"X12 | 52.3 | 57.2 | 41 | 41 | 582 | 17 |
S1JO9-20OG | 1.5/8"X12 | 1.5/8"X12 | 52.3 | 57.2 | 41 | 50 | 694 | 16 |
S1JO9-20-24OG | 1.5/8"X12 | 1.7/8"X12 | 56 | 60.7 | 48 | 55 | 834 | |
S1JO9-24OG | 1.7/8"X12 | 1.7/8"X12 | 59.2 | 60.7 | 48 | 55 | 920 | 14 |
S1JO9-32OG | 2.1/2"X12 | 2.1/2"X12 | 77.7 | 73.4 | 63 | 70 | 2034 | 10.5 |
S1JO9-06-08OG,S1JO9-08-04OG,S1JO9-08-06OG,S1JO9-08-10OG,S1JO9-08-12OG,S1JO9-10-08OG,
S1JO9-10-12OG,S1JO9-12-08OG,S1JO9-12-10OG,S1JO9-12-16OG,S1JO9-14OG,S1JO9-14-16OG,
S1JO9-16-12OG,S1JO9-16-14OG,S1JO9-16OG,S1JO9-16-20OG,S1JO9-20-16OG,S1JO9-20OG,S1JO9-20-24OG,