产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | S1 | |||
S1JO-04 | 7/16"X20 | 7/16"X20 | 14 | 9.14 | 31.2 | 14 | 25 | 31.5 |
S1JO-04-05 | 7/16"X20 | 1/2"X20 | 14 | 9.14 | 31.2 | 17 | 31 | |
S1JO-04-06 | 7/16"X20 | 9/16"X18 | 14 | 10 | 32.7 | 17 | 33 | |
S1JO-05 | 1/2"X20 | 1/2"X20 | 14 | 9.14 | 31.2 | 17 | 33 | |
S1JO-05-04 | 1/2"X20 | 7/16"X20 | 14 | 9.14 | 31 | 14 | 26 | |
S1JO-05-06 | 1/2"X20 | 9/16"X18 | 14 | 9.93 | 33 | 17 | 20 | |
S1JO-06 | 9/16"X18 | 9/16"X18 | 14.1 | 9.93 | 33 | 17 | 22 | |
S1JO-06-04 | 9/16"X18 | 7/16"X20 | 14.1 | 9.14 | 32.2 | 17 | 35 | |
S1JO-06-05 | 9/16"X18 | 1/2"X20 | 14.1 | 9 | 32.2 | 17 | 36 | |
S1JO-06-08 | 9/16"X18 | 3/4"X16 | 14.1 | 11.13 | 35.1 | 22 | 61 | |
S1JO-08 | 3/4"X16 | 3/4"X16 | 16.7 | 11.13 | 37.6 | 22 | 75 | |
S1JO-08-04 | 3/4"X16 | 7/16"X20 | 16.7 | 9 | 34 | 22 | 61 | 31 |
S1JO-08-06 | 3/4"X16 | 9/16"X18 | 16.7 | 10 | 36.5 | 22 | 67 | |
S1JO-08-10 | 3/4"X16 | 7/8"X14 | 16.7 | 12.7 | 40.7 | 27 | 103 | 25 |
S1JO-08-12 | 3/4"X16 | 1.1/16"X12 | 16.7 | 15 | 44.7 | 32 | 153 | |
S1JO-10 | 7/8"X14 | 7/8"X14 | 19.3 | 12.7 | 43.2 | 27 | 114 | 24 |
S1JO-10-08 | 7/8"X14 | 3/4"X16 | 19.3 | 11 | 41.7 | 24 | 99 | |
S1JO-10-12 | 7/8"X14 | 1.1/16"X12 | 19.3 | 15 | 47.2 | 32 | 162 | |
S1JO-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 15 | 50 | 32 | 187 | |
S1JO-12-08 | 1.1/16"X12 | 3/4"X16 | 21.9 | 11.13 | 49.2 | 27 | 157 | |
S1JO-12-10 | 1.1/16"X12 | 7/8"X14 | 21.9 | 12.7 | 47.7 | 27 | 147 | |
S1JO-12-14 | 1.1/16"X12 | 1.3/16"X12 | 21.9 | 15.1 | 49 | 36 | 211 | 20 |
S1JO-12-16 | 1.1/16"X12 | 1.5/16"X12 | 21.9 | 15.1 | 50.5 | 38 | 237 | |
S1JO-14 | 1.3/16"X12 | 1.3/16"X12 | 22.6 | 15.1 | 50.5 | 36 | 234 | |
S1JO-14-12 | 1.3/16"X12 | 1.1/16"X12 | 22.6 | 15.1 | 49.5 | 32 | 198 | 21 |
S1JO-14-16 | 1.3/16"X12 | 1.5/16"X12 | 22.6 | 15.1 | 51.3 | 38 | 310 | 20 |
S1JO-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 15.1 | 51.8 | 38 | 267 | |
S1JO-16-12 | 1.5/16"X12 | 1.1/16"X12 | 23.1 | 15.1 | 50.5 | 36 | 237 | |
S1JO-16-14 | 1.5/16"X12 | 1.3/16"X12 | 23.1 | 15.1 | 52 | 36 | 254 | |
S1JO-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23.1 | 15.1 | 54.1 | 50 | 407 | 16 |
S1JO-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 15.1 | 55.1 | 50 | 451 | |
S1JO-20-16 | 1.5/8"X12 | 1.5/16"X12 | 24.3 | 15.1 | 59.1 | 46 | 446 | 17 |
S1JO-20-24 | 1.5/8"X12 | 1.7/8"X12 | 24.3 | 15.1 | 54.5 | 55 | 494 | 16 |
S1JO-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 15.1 | 60.2 | 55 | 577 | 14 |
S1JO-24-20 | 1.7/8"X12 | 1.5/8"X12 | 27.5 | 15.1 | 62 | 50 | 548 | |
S1JO-24-32 | 1.7/8"X12 | 2.1/2"X12 | 27.5 | 15.1 | 62 | 70 | 857 | 12.5 |
S1JO-32 | 2.1/2"X12 | 2.1/2"X12 | 34 | 15 | 71 | 70 | 1141 | 10.5 |
S1JO-08-04,S1JO-08-06,S1JO-08-10,S1JO-08-12,S1JO-10-08,S1JO-10-12,S1JO-12-08,
S1JO-12-10,S1JO-12-14,S1JO-12-16,S1JO-14-12,S1JO-14-16,S1JO-16,S1JO-16-12,
S1JO-16-14,S1JO-16-20,S1JO-20-16,S1JO-20-24,S1JO-24,S1JO-24-20,S1JO-24-32,